Thought leaders, experts and innovators
Breaking Trends™ distils and filters expert-mediated intelligence sourced from market-making innovators and global thought leaders who are shaping the future by focusing on regions around the world which attract them. These regions now act as incubators of change and drivers of innovation in an increasingly globalised economy.
16 of the 2,400 innovators interviewed by Breaking Trends™ so far include:
| Professor Stephen Schneider | Stanford University and member of 2007 Nobel Prize-winning Intergovernmental Panel on Climate Change (IPCC) team |
| Hillary Rodham Clinton | US Secretary of State (when Senator for New York) |
| Narayana Murthi | Chairman Infosys Technologies (known as the 'Bill Gates of Asia’) |
| Dr. Condoleezza Rice | Former US Secretary of State |
| Ratan Tata | Chairman, Tata Group |
| Philip Inghelbrecht | Strategic Partner for Development at Google |
| Tom Dixon | Designer and Creative Director, Habitat (2001-2008) |
| Renata Dionello | Chief of Staff to John Donahoe, CEO, eBay |
| Thom Mayne | Pritzker Prize-winning architect |
| Mike Murphy | Facebook’s Chief Revenue Officer |
| Chris Anderson | Editor-in-chief of Wired Magazine |
| Jacky Jin | Editor-in-chief of FHM China |
| Newt Gingrich | US politician, former Speaker of House of Representatives, and founder of Center for Health Transformation |
| Jason Pontin | Editor of the MIT Technology Review |
| Lara Hedberg Deam | Founder and Publisher of Dwell magazine |
| Wayne Hemingway | Designer, architect, and founder of Red or Dead |
We've also interviewed a host of successful entrepreneurs, academics, film directors, publishers, journalists, authors, web designers, digital media and Internet experts from around the world.